Type | Capacity (ton) | Standard Lifting Height (m) | Lifting Speed (m/min) | Lifting Motor | Trolley Motor | I-Beam | ||||||
Power (Kw) | Rotation speed (r/min) | Phases | Voltage (v) | Frequency (Hz/s) | Power (Kw) | Rotation speed (r/min) | Trolley speed (m/min) | (m/m) | ||||
CRA-0.5-01L | 0.5 | 3/9 | 7.2 | 1.1 | 1440 | 3 | 200-600 | 50 | 0.4 | 1440 | 11/21 | 58-153 |
CRA-01-01L | 1 | 3/9 | 6.8 | 1.5 | 1440 | 3 | 200-600 | 50 | 0.4 | 1440 | 11/21 | 58-153 |
CRA-01-02L | 1 | 3/9 | 3.4 | 1.1 | 1440 | 3 | 200-600 | 50 | 0.4 | 1440 | 11/21 | 58-153 |
CRA-015-01L | 1.5 | 3/9 | 8.8 | 3 | 1440 | 3 | 200-600 | 50 | 0.4 | 1440 | 11/21 | 82-178 |
CRA-02-01L | 2 | 3/9 | 6.6 | 3 | 1440 | 3 | 200-600 | 50 | 0.4 | 1440 | 11/21 | 82-178 |
CRA-02-02L | 2 | 3/9 | 3.3 | 1.5 | 1440 | 3 | 200-600 | 50 | 0.4 | 1440 | 11/21 | 82-178 |
CRA-025-01L | 2.5 | 3/9 | 5.4 | 3 | 1440 | 3 | 200-600 | 50 | 0.75 | 1440 | 11/21 | 100-178 |
CRA-03-01L | 3 | 3/9 | 5.4 | 3 | 1440 | 3 | 200-600 | 50 | 0.75 | 1440 | 11/21 | 100-178 |
CRA-03-02L | 3 | 3/9 | 4.4 | 3 | 1440 | 3 | 200-600 | 50 | 0.75 | 1440 | 11/21 | 100-178 |
CRA-05-02L | 5 | 3/9 | 2.8 | 3 | 1440 | 3 | 200-600 | 50 | 0.75 | 1440 | 11/21 | 100-178 |
CRA-7.5-03L | 7.5 | 3/9 | 1.8 | 3*2 | 1440 | 3 | 200-600 | 50 | 0.75 | 1440 | 11/21 | 100-178 |
CRA-10-04L | 10 | 3/9 | 2.8 | 3*2 | 1440 | 3 | 200-600 | 50 | 0.75 | 1440 | 11/21 | 100-178 |
The low headroom electric chain hoist is based on the ordinary electric chain hoist. The lifting point is shifted to maximize the headroom height of the lifting point. It has a unique and optimal structure for shortening the distance between the body and the beam track, so that the low headroom electric chain hoist is suitable for use in workplaces with low plant heights and strict requirements for lifting height, especially for plants with low height. However, it is necessary to effectively raise the height requirements of factory buildings and temporary factory buildings or places where the effective lifting space needs to be expanded. The low headroom electric chain hoist is composed of two sports cars and an electric main engine.
Tonnage of electric chain hoist: 0.5T 1T 2T 3T 5T 7.5T 10T