For lifting applications.
Standard: RR-C-271D, BS EN13889
Material: Alloy steel
Technology: forged, tempered & quenched
Breaking load: 4*WLL
Size: 1/2—3
Working load: 2T-85T
Surface: Hot dip galvanized, electric galvanized
Packaging: cartons+ pallets
Nominal Size | W.L.L. | Dimension(in) | Weight | ||
(in) | (t) | A | B | C | (kg/pc) |
1/2 | 2 | 0.81 | 0.63 | 1.63 | 0.34 |
5/8 | 3-1/4 | 1.06 | 0.75 | 2 | 0.67 |
3/4 | 4/3/4 | 1.25 | 0.88 | 2.38 | 1.17 |
7/8 | 6-1/2 | 1.44 | 1 | 2.81 | 1.75 |
1 | 8-1/2 | 1.69 | 1.13 | 3.19 | 2.52 |
1-1/8 | 9-1/2 | 1.81 | 1.25 | 3.58 | 3.45 |
1-1/4 | 12 | 2.03 | 1.38 | 3.94 | 4.90 |
1-3/8 | 13-1/2 | 2.25 | 1.50 | 4.38 | 6.27 |
1-1/2 | 17 | 2.38 | 1.63 | 4.81 | 8.39 |
1-3/4 | 25 | 2.88 | 2 | 5.75 | 14.24 |
2 | 35 | 3.25 | 2.25 | 6.75 | 21.21 |
2-1/2 | 55 | 4.13 | 2.75 | 8 | 38.56 |
3 | 85 | 5 | 3.25 | 8.5 | 56.36 |
It is required that the products are regularly inspected and that the inspection should take place in accordance with the safety standards given in the country of use. This is required because the products in use may be affected by wear, misuse, overloading, etc. with a consequence of deformation and alteration of the material structure.
Inspection should take place at least every six months and even more frequently when the hooks are used in severe operating conditions.
Related Products:
U.S. Forged Screw Pin Bow Shackle G209 U.S. Screw Forged Pin Dee Shackle G210 U.S. Bolt Type Anchor Shackle G2130