DIN1480 Turnbuckles
Electric galvanized
Size from 6mm to 48mm
Thread | Body Length | L2 | L3 | b1 | L4 | d1 | L5 | Weight |
(mm) | L1(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg/pc) |
M6 | 110 | 80 | 85 | 8.5 | 80 | 9 | 172 | 0.095 |
M8 | 110 | 75 | 85 | 11 | 84 | 10 | 182 | 0.165 |
M10 | 125 | 85 | 112 | 13.5 | 105 | 14 | 213 | 0.029 |
M12 | 125 | 80 | 117 | 15.5 | 115 | 16 | 238 | 0.043 |
M14 | 140 | 90 | 122 | 18.5 | 122 | 18 | 263 | 0.062 |
M16 | 170 | 110 | 138 | 19 | 165 | 22 | 320 | 0.092 |
M20 | 200 | 130 | 170 | 20.5 | 167 | 24 | 367 | 1.63 |
M22 | 220 | 145 | 185 | 26 | 167 | 27 | 398 | 2.20 |
M24 | 255 | 170 | 205 | 26 | 205 | 27 | 447 | 3.00 |
M30 | 255 | 160 | 225 | 33 | 255 | 31 | 512 | 4.60 |
M36 | 295 | 180 | 255 | 44 | 276 | 43 | 568 | 7.68 |
M42 | 330 | 200 | 340 | 48 | 260 | 49 | 683 | 12.9 |
M48 | 355 | 195 | 360 | 58 | 300 | 58 | 755 | 21.0 |
Related Products:
U.S.Type Forged Turnbuckle(FF-T-791B) DIN1478 Close Type Turnbuckles Commercial Type Malleable Iron Turnbuckles DIN1142 Malleable Wire Rope Clips DIN741 Malleable Wire Rope Clips G450 U.S. Drop-forged Type Wire Rope Clips JIS Type Drop-forged Type Wire Rope Clips DIN3093 Aluminium ferrule DIN580/582 Lifting Eye Bolt/Nut DIN6899B Wire Rope Thimbles BS464 British Standard Wire Rope Thimbles