Commercial Type Malleable Iron Turnbuckles
Size | W.L.L. | Dimension(mm) | Weight | ||||
(mm) | (kg) | B | C | D | E | L | (kg/pc) |
6 | 100 | 145 | 215 | 12 | 10 | 100 | 0.16 |
8 | 200 | 185 | 280 | 14 | 12 | 125 | 0.24 |
10 | 300 | 210 | 325 | 16 | 14 | 150 | 0.39 |
12 | 500 | 275 | 430 | 19 | 18 | 200 | 0.64 |
16 | 1000 | 345 | 540 | 23 | 24 | 250 | 1.44 |
20 | 1500 | 435 | 670 | 28 | 26 | 300 | 2.45 |
22 | 2200 | 480 | 740 | 34 | 32 | 325 | 3.60 |
24 | 3000 | 555 | 830 | 36 | 36 | 350 | 5.00 |
Related Products:
U.S.Type Forged Turnbuckle(FF-T-791B) DIN1480 Turnbuckles DIN1478 Close Type Turnbuckles DIN1142 Malleable Wire Rope Clips DIN741 Malleable Wire Rope Clips G450 U.S. Drop-forged Type Wire Rope Clips JIS Type Drop-forged Type Wire Rope Clips DIN3093 Aluminium ferrule DIN580/582 Lifting Eye Bolt/Nut DIN6899B Wire Rope Thimbles BS464 British Standard Wire Rope Thimbles