DIN6899B Wire Rope Thimbles
Deep-welded Type.
Hot-dipped galvanized or zinc plated as a requirement.
Size | Dimension(mm) | Weight | ||
(mm) | A | B | C | (kg/pc) |
2.5 | 3 | 19 | 12 | 0.005 |
3.5 | 4 | 21 | 13 | 0.008 |
4 | 5 | 23 | 14 | 0.01 |
5 | 6 | 25 | 16 | 0.016 |
6 | 7 | 28 | 18 | 0.019 |
7 | 8 | 32 | 20 | 0.03 |
9 | 10 | 38 | 24 | 0.047 |
11 | 12 | 45 | 28 | 0.068 |
13 | 13 | 48 | 30 | 0.08 |
14 | 14 | 51 | 32 | 0.1 |
15 | 16 | 58 | 36 | 0.145 |
16 | 17 | 61 | 38 | 0.18 |
17 | 18 | 64 | 40 | 0.2 |
18 | 20 | 72 | 45 | 0.29 |
20 | 22 | 80 | 50 | 0.32 |
22 | 24 | 90 | 56 | 0.47 |
24 | 26 | 99 | 62 | 0.59 |
26 | 28 | 112 | 70 | 0.8 |
28 | 30 | 120 | 75 | 1.1 |
30 | 32 | 128 | 80 | 0.23 |
32 | 34 | 152 | 92 | 1.56 |
34 | 36 | 160 | 100 | 1.76 |
36 | 38 | 176 | 110 | 1.92 |
38 | 40 | 184 | 115 | 2.92 |
40 | 42 | 192 | 120 | 3.2 |
Note: the above products are of standard quality. Low quality for light-duty application and loading conditions is also available
Related Products:
U.S.Type Forged Turnbuckle(FF-T-791B) DIN1480 Turnbuckles DIN1478 Close Type Turnbuckles Commercial Type Malleable Iron Turnbuckles DIN1142 Malleable Wire Rope Clips DIN741 Malleable Wire Rope Clips G450 U.S. Drop-forged Type Wire Rope Clips JIS Type Drop-forged Type Wire Rope Clips DIN3093 Aluminium ferrule DIN580/582 Lifting Eye Bolt/Nut BS464 British Standard Wire Rope Thimbles