Triple Sheave Snatch Block
Model | Capacity (ton) | Test Load (kN) | Sheave Dia. (mm) | For wire Dia (mm) | Weight (kg) |
HQGK3-3.2 | 3.2 | 51.2 | 85 | 7.7-11 | 10 |
HQGK3-5 | 5.0 | 80 | 112 | 11-14 | 17.5 |
HQGK3-8 | 8.0 | 128 | 132 | 12.5-15.5 | 33 |
HQGK3-10 | 10 | 160 | 160 | 15.5-18.5 | 53 |
HQGK3-16 | 16 | 224 | 190 | 17-20 | 70 |
HQGK3-20 | 20 | 280 | 210 | 20-23 | 125 |
HQGK3-32 | 32 | 448 | 280 | 26-28 | 140 |
HQGK3-50 | 50 | 700 | 355 | 31-35 | 300 |
Related Products:
Single Sheave Snatch Block Double Sheave Snatch Block Pulley block