DIN580 Eye Screw
Size | WLL | Dimension(mm) | Weight | |
(mm) | (t) | A | B | (kg) |
M6 | 0.07 | 16 | 13 | 0.05 |
M8 | 0.14 | 20 | 15 | 0.06 |
M10 | 0.23 | 25 | 18 | 0.11 |
M12 | 0.34 | 30 | 22 | 0.18 |
M14 | 0.49 | 35 | 28 | 0.27 |
M16 | 0.7 | 35 | 28 | 0.28 |
M20 | 1.2 | 40 | 30 | 0.45 |
M22 | 1.5 | 45 | 35 | 0.67 |
M24 | 1.8 | 50 | 38 | 0.87 |
M27 | 2.5 | 50 | 38 | 0.88 |
M30 | 3.6 | 60 | 45 | 0.66 |
M33 | 4.3 | 60 | 45 | 1.72 |
M36 | 5.1 | 70 | 55 | 2.65 |
M39 | 5.1 | 70 | 55 | 2.8 |
M42 | 7 | 80 | 65 | 4.03 |
M45 | 8 | 80 | 65 | 4.25 |
M48 | 8.6 | 90 | 70 | 6.38 |
M52 | 9.9 | 90 | 70 | 6.6 |
M56 | 11.5 | 100 | 80 | 8.8 |
M64 | 16 | 110 | 90 | 12.4 |
DIN582 Ring Nut
Size | WLL | Dimension(mm) | Weight | |
(mm) | (t) | A | B | (kg) |
M6 | 0.07 | 20 | 8.5 | 0.05 |
M8 | 0.14 | 20 | 8.5 | 0.05 |
M10 | 0.23 | 25 | 10 | 0.09 |
M12 | 0.34 | 30 | 11 | 0.16 |
M14 | 0.49 | 35 | 13 | 0.24 |
M16 | 0.7 | 35 | 13 | 0.24 |
M20 | 1.2 | 40 | 16 | 0.36 |
M22 | 1.5 | 45 | 18 | 0.58 |
M24 | 1.8 | 50 | 20 | 0.72 |
M27 | 2.5 | 50 | 20 | 0.7 |
M30 | 3.6 | 60 | 25 | 1.32 |
M33 | 4.3 | 60 | 25 | 1.3 |
M36 | 5.1 | 70 | 30 | 2.08 |
M39 | 5.1 | 70 | 30 | 2.02 |
M42 | 7 | 80 | 35 | 3.11 |
M45 | 8 | 80 | 35 | 3.04 |
M48 | 8.6 | 90 | 40 | 5.02 |
M52 | 9.9 | 90 | 40 | 4.95 |
M56 | 11.5 | 100 | 45 | 6.69 |
M64 | 16 | 110 | 50 | 6.69 |
Related Products:
U.S.Type Forged Turnbuckle(FF-T-791B) DIN1480 Turnbuckles DIN1478 Close Type Turnbuckles Commercial Type Malleable Iron Turnbuckles DIN1142 Malleable Wire Rope Clips DIN741 Malleable Wire Rope Clips G450 U.S. Drop-forged Type Wire Rope Clips JIS Type Drop-forged Type Wire Rope Clips DIN3093 Aluminium ferrule DIN6899B Wire Rope Thimbles BS464 British Standard Wire Rope Thimbles