DIN741 Malleable Wire Rope Clips
Size | Dimension(inch) | Weight | ||
(mm) | A | B | C | (kg/pc) |
3 | M4 | 16 | 9 | 0.01 |
5 | M5 | 19 | 11 | 0.02 |
6.5 | M5 | 23 | 13 | 0.02 |
8 | M6 | 28 | 16 | 0.04 |
10 | M8 | 35 | 19 | 0.07 |
11 | M8 | 37 | 20 | 0.07 |
13 | M10 | 46 | 24 | 0.13 |
14 | M10 | 48 | 25 | 0.14 |
16 | M12 | 52 | 29 | 0.21 |
19 | M12 | 64 | 32 | 0.28 |
22 | M14 | 72 | 37 | 0.40 |
26 | M14 | 82 | 41 | 0.44 |
30 | M16 | 95 | 48 | 0.66 |
34 | M16 | 105 | 52 | 0.85 |
40 | M16 | 125 | 58 | 1.04 |
45 | M18 | 147 | 63 | - |
50 | M20 | 152 | 72 | - |
Related Products:
U.S.Type Forged Turnbuckle(FF-T-791B) DIN1480 Turnbuckles DIN1478 Close Type Turnbuckles Commercial Type Malleable Iron Turnbuckles DIN1142 Malleable Wire Rope Clips G450 U.S. Drop-forged Type Wire Rope Clips JIS Type Drop-forged Type Wire Rope Clips DIN3093 Aluminium ferrule DIN580/582 Lifting Eye Bolt/Nut DIN6899B Wire Rope Thimbles BS464 British Standard Wire Rope Thimbles